Below are some of our representative rates, compared to current going union rates.
| Use | Market | Cycle | Tag Rate | Spot Rate | | Union Minimum Rate* | Union Tag Rate* | SAVINGS on Spot/Tag |
| Radio | Small-Medium | Buyout | $84 | $202 | | $249.50 (13 weeks) | $103.25 | $46.50/$19 +25% Agent/HR |
| Radio | Major Market* | Buyout | $84 | $275 | | $338.80 (13 weeks) | $103.25 | $63.80/$19 + 25% Agent/HR |
| Radio | Regional | Buyout | $84 | $551 | | $817.00 (13 weeks) | $103.25 | $266/$19 + 25% Agent/HR |
| Radio | National Network | Buyout | $84 | $976 | | $1,353.85 (13 weeks) | $103.25 | $377/$19 + 25% Agent/HR |
| Radio Promos | Network | Buyout | $75 | $195 | | $270 (13 weeks) | $93 | $75/$18 + Agent/HR |
| WILD Spots | | Buyout | $75 | $393 | | 687 (4 weeks) | $103 | |
| | | | | | | | | |
| Network TV | Small-Medium | Buyout | $102 | $307 | | $426.40 (13 weeks) | $126.55 | $119/$25 + 25% Agent/HR |
| Network TV | Major Market* | Buyout | $102 | $493 | | $685.10 (13 weeks) | $126.55 | $192/$25 + 25% Agent/HR |
| Network TV | National Class A | Short Run | $102 | $1,080.00 | | $402.25 1st Use | $126.55 | Union is paid PER USE |
| Network TV | National Class A | 1 Yr. Buyout | | $1,816.00 | | | | 1 Yr. Unrestricted Use |
| Network Presomo | All | Buyout | $75 | $163 | | $227 | $93 | $64/$18 +25% Agent/HR |
| | | | | | | | |
| | | | | | | | | |
| Cable TV | All | Buyout | $75 | $307 | | $426.40 (13 weeks) | $93 | $119/$18 + 25% Agent/HR |
| Cable TV Promo | All | Buyout | $75 | $217 | | $350 (13 weeks) | $93 | $133/$18 + 25% Agent/HR |
| | | | | | | | |
| | | | | | | | | |
| Narration | Non Broadcast | Buyout | | $45 per finished min | | $374 | | Up to 5 minutes $65 ea. Add. Min. |
| Narration | NonProfit Org. | Buyout | | $30 per finished min | | n/a | | Up to 5 min. $50 ea. Add. Min. |
| Narration | Broadcast | Buyout | | Request Quote | | | | |
| | | | | | | | |
| | | | | | | | | |
| Web Commercial | n/a | Buyout | | $307 | | n/a | | |
| Web Promo | n/a | Buyout | | $205 | | n/a | | |
| PSA | Local | Buyout | | $270 | | $426.40 (1yr. Use) | | |
| Program Pitch | | Buyout | | $338 | | | | |
| | | | | | | | | |
| Radio Imaging | Comm. Station | Retain/PerPage | n/a | $125pge/$400mth | | | | 15Liners max per page |
| Radio Imaging | Non-Comm | Retain/PerPage | n/a | $95pge/$300mth | | | | 15Liners max per page |
| | | | | | | | | |
| Audio Books & Long Form Narrations | n/a | n/a | Request quote | | | | |
| | | | | | | | | |
| | | | | | | | |
| NOTES: | All rates are open to negotiation and budget considerations. | | | | | |
| *Union Rates are provided as a reference and listed savings over union rates | | | | |
| Please request a quote for other voice work not listed above. | | | | | |
This page was last modified on Wednesday, January 18, 2012 12:14:24 PM